BOD Directors
Name | Year | Position | Term |
---|---|---|---|
Meghan Rennie (She/Her) | 2021/2022 | Vice President | 1st year of 2nd term |
Amy Mendenhall (She/Her) | 2021/2022 | ULSU Representative | 1st year of 1st term |
Markham Brown (He/Him) | 2021/2022 | Treasurer | 2nd year of 1st term |
Courtney McDermott (She/Her) | 2021/2022 | President | 1st year of 2nd term |
Tyler Stewart (He/Him) | 2021/2022 | GSA Representative | 2nd year of 1st term |
Christine Clark (She/Her) | 2021/2022 | Faculty Representative | 2nd year of 2nd term |
Genna Bourchier (She/Her) | 2021/2022 | Executive Director | |
Andrew Nunez-Alvarez (He/Him) | 2021/2022 | Director at Large | 1st year of 1st term |
Bernard WhiteMan Left (He/Him) | 2021/2022 | Director at Large | 1st year of 1st term |
Chris Hibbard (He/Him) | 2021/2022 | Director at Large | 2nd year of 1st term |
Devyn Hurry (He/Him) | 2021/2022 | Director at Large | 1st year of 1st term |
Dinora Gonzalez (She/Her) | 2021/2022 | Director at Large | 2nd year of 1st term |
Showing 12 items